1CM-WD-Metric Thread Bite Type Tube Fitting

Products Details

METRIC THREAD WITH ED CAPTIVE SEALING( 1SO 99741-1) 2  
PART NOMBER Mpa TUBE O D. G L1 l1 i S2 S1 d7 bar
1CH-06L-10ED L 06 M10x1 23 8.5 8 14 14 14 315
1CH-08L-12ED 08 M12x1.5 25 10.0 12 17 17 17 315
1CH-10L-12ED 10 M12x1.5 26 11.0 12 19 17 17 315
1CH-10L-14ED 10 M14x1.5 26 11.0 12 19 19 19 315
1CH-10L-16ED 10 M16x1.5 24 12.5 12 19 22 22 315
1CH-10L-18ED 10 M18x1.5 27 12.5 12 19 24 24 315
1CH-10L-22ED 10 M22x1.5 29 14.0 14 19 27 27 315
1CH-12L-14ED 12 M14x1.5 26 11 12 22 19 19 315
1CH-12L-16ED 12 M16x1.5 27 12.5 12 22 22 22 315
1CH-12L-18ED 12 M18x1.5 27 12.5 12 22 24 24 315
1CH-12L-22ED 12 M22x1.5 29 14.0 14 22 27 27 315
1CH-15L-16ED 15 M16x1.5 28 13 12 27 24 22 315
1CH-15L-18ED 15 M18x1.5 29 13.5 12 27 24 24 315
1CH-15L-22ED 15 M22x1.5 30 15.0 14 27 27 27 315
1CH-18L-22ED 18 M22x1.5 31 14.5 14 32 27 27 315
1CH-18L-18ED 18 M18x1.5 30 14.0 12 32 27 24 315
1CH-22L-26ED 22 M26x1.5 33 16.5 16 36 32 32 160
1CH-22L-22ED 22 M22x1.5 33 16.5 14 36 32 32 160
1CH-28L-33ED 28 M33x2 34 17.5 18 41 41 40 160
1CH-35L-42ED 35 M42x2 39 17.5 20 50 50 50 160
1CH-42L-48ED 42 M48x2 42 19.0 22 60 55 55 160
METRIC THREAD BITE TYPE

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours